
Men's Basketball


Career History
Individual Career History
- Individual Career History (Mar 30, 2004)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 28-28 724/25.9 55-135 .407 22-60 .367 18-29 .621 7-36 43 1.5 43-1 80 34 1 24 150/5.4
TOTAL... 28-28 724/25.9 55-135 .407 22-60 .367 18-29 .621 7-36 43 1.5 43-1 80 34 1 24 150/5.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 8-0 13/1.6 2-3 .667 1-1 1.000 0-0 .000 0-2 2 0.3 1-0 0 1 0 2 5/0.6
TOTAL... 8-0 13/1.6 2-3 .667 1-1 1.000 0-0 .000 0-2 2 0.3 1-0 0 1 0 2 5/0.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 24-5 232/9.7 11-51 .216 4-16 .250 11-15 .733 16-17 33 1.4 32-0 15 10 0 2 37/1.5
TOTAL... 24-5 232/9.7 11-51 .216 4-16 .250 11-15 .733 16-17 33 1.4 32-0 15 10 0 2 37/1.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 28-13 394/14.1 59-110 .536 0-0 .000 31-60 .517 30-55 85 3.0 62-1 12 22 8 12 149/5.3
TOTAL... 28-13 394/14.1 59-110 .536 0-0 .000 31-60 .517 30-55 85 3.0 62-1 12 22 8 12 149/5.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2001-02. 31-1 263/8.5 26-53 .491 13-32 .406 4-5 .800 8-20 28 0.9 32-0 19 18 5 7 69/2.2
2002-03. 22-1 84/3.8 7-19 .368 4-13 .308 2-2 1.000 0-12 12 0.5 10-0 3 6 1 1 20/0.9
2003-04. 28-8 523/18.7 50-122 .410 34-96 .354 10-19 .526 19-52 71 2.5 58-1 21 17 9 9 144/5.1
TOTAL... 81-10 870/10.7 83-194 .428 51-141 .362 16-26 .615 27-84 111 1.4 100-1 43 41 15 17 233/2.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 23-0 258/11.2 16-44 .364 0-4 .000 11-22 .500 8-22 30 1.3 24-0 19 20 0 11 43/1.9
TOTAL... 23-0 258/11.2 16-44 .364 0-4 .000 11-22 .500 8-22 30 1.3 24-0 19 20 0 11 43/1.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2000-01. 35-15 807/23.1 99-281 .352 63-178 .354 60-80 .750 38-64 102 2.9 53-1 70 55 1 28 321/9.2
2001-02. 31-27 898/29.0 127-307 .414 83-209 .397 31-49 .633 23-110 133 4.3 58-0 51 68 1 43 368/11.9
2002-03. 29-27 908/31.3 118-269 .439 65-160 .406 53-73 .726 24-84 108 3.7 68-2 61 55 1 24 354/12.2
2003-04. 28-27 935/33.4 158-355 .445 67-173 .387 79-117 .675 32-112 144 5.1 71-3 91 85 3 38 462/16.5
TOTAL... 123-96 3548/28.8 502-1212 .414 278-720 .386 223-319 .699 117-370 487 4.0 250-6 273 263 6 133 1505/12.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 18-0 100/5.6 4-12 .333 0-1 .000 0-1 .000 1-6 7 0.4 23-1 1 6 4 5 8/0.4
TOTAL... 18-0 100/5.6 4-12 .333 0-1 .000 0-1 .000 1-6 7 0.4 23-1 1 6 4 5 8/0.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2001-02. 30-1 241/8.0 18-40 .450 7-21 .333 9-12 .750 4-20 24 0.8 30-0 18 18 3 10 52/1.7
2002-03. 27-3 243/9.0 23-60 .383 15-39 .385 5-10 .500 6-9 15 0.6 35-0 14 16 0 9 66/2.4
2003-04. 28-23 680/24.3 56-143 .392 24-80 .300 13-20 .650 12-41 53 1.9 71-2 35 24 3 28 149/5.3
TOTAL... 85-27 1164/13.7 97-243 .399 46-140 .329 27-42 .643 22-70 92 1.1 136-2 67 58 6 47 267/3.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 27-1 202/7.5 20-33 .606 0-0 .000 15-21 .714 8-17 25 0.9 37-0 1 12 5 4 55/2.0
TOTAL... 27-1 202/7.5 20-33 .606 0-0 .000 15-21 .714 8-17 25 0.9 37-0 1 12 5 4 55/2.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2001-02. 15-0 80/5.3 8-23 .348 1-2 .500 6-9 .667 3-8 11 0.7 9-0 7 11 0 6 23/1.5
2002-03. 10-0 24/2.4 0-4 .000 0-0 .000 0-0 .000 1-4 5 0.5 2-0 3 1 0 0 0/0.0
2003-04. 28-0 399/14.3 11-27 .407 0-5 .000 11-20 .550 1-35 36 1.3 42-0 55 31 1 35 33/1.2
TOTAL... 53-0 503/9.5 19-54 .352 1-7 .143 17-29 .586 5-47 52 1.0 53-0 65 43 1 41 56/1.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2000-01. 35-32 862/24.6 160-335 .478 3-23 .130 62-113 .549 89-116 205 5.9 105-2 27 79 24 45 385/11.0
2001-02. 31-29 870/28.1 167-348 .480 8-29 .276 111-141 .787 77-128 205 6.6 103-5 34 65 15 24 453/14.6
2002-03. 28-26 825/29.5 159-326 .488 20-47 .426 92-126 .730 47-100 147 5.3 94-1 30 63 27 35 430/15.4
2003-04. 28-27 939/33.5 193-416 .464 14-59 .237 117-160 .731 77-132 209 7.5 86-4 41 83 23 19 517/18.5
TOTAL... 122-114 3496/28.7 679-1425 .476 45-158 .285 382-540 .707 290-476 766 6.3 388-12 132 290 89 123 1785/14.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2001-02. 15-0 83/5.5 3-7 .429 0-0 .000 1-7 .143 7-8 15 1.0 19-0 2 10 1 1 7/0.5
2002-03. 21-0 101/4.8 7-13 .538 0-0 .000 8-12 .667 10-13 23 1.1 21-0 2 8 0 0 22/1.0
2003-04. 28-8 171/6.1 5-13 .385 0-0 .000 1-2 .500 5-18 23 0.8 44-1 3 8 1 4 11/0.4
TOTAL... 64-8 355/5.5 15-33 .455 0-0 .000 10-21 .476 22-39 61 1.0 84-1 7 26 2 5 40/0.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04. 11-0 23/2.1 1-9 .111 0-0 .000 3-6 .500 2-3 5 0.5 8-0 0 4 2 1 5/0.5
TOTAL... 11-0 23/2.1 1-9 .111 0-0 .000 3-6 .500 2-3 5 0.5 8-0 0 4 2 1 5/0.5
|